Weather Forecast for Long Beach Island, New Jersey
| Extended Forecast | Forecast | High / Low | Precip % | |||
| Current Temp is 77 | ![]() | |||||
| Fri Sep 03 | ![]() | Mostly Sunny | High: 79F / Low: 64F | 74% | ||
| Sat Sep 04 | ![]() | Sunny | High: 78F / Low: 59F | 0% | ||
| Sun Sep 05 | ![]() | Mostly Sunny | High: 81F / Low: 59F | 0% | ||
| Mon Sep 06 | ![]() | Mostly Sunny | High: 86F / Low: 63F | 2% | ||
| Tue Sep 07 | ![]() | Partly Sunny | High: 85F / Low: 66F | 5% |








